Best for / Essays
Best AI Humanizer for Essays
How we ranked these
Ranked by a weighted average of each tool's category scores, with academic and application essays counting double. Each category score uses the overall score formula on that category alone, before penalties.
- Last tested
- Sample size
- 33
- Methodology
- v1.1.0
· bypass, meaning, and readability are scoped to this category
| Rank | Humanizer | Penalties | Trend | Raw data | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 88.6 | 96.5 | 78.3 | 83.6 | none | .jsonl | ||
| 2 | 83.9 | 93.1 | 78.1 | 65.3 | none | .jsonl | ||
| 3 | 81.0 | 89.8 | 68.1 | 77.3 | none | .jsonl | ||
| 4 | 80.9 | 79.5 | 82.9 | 78.9 | none | .jsonl | ||
| 5 | 79.4 | 89.2 | 67.0 | 72.7 | -1.0 | .jsonl | ||
| 6 | 79.4 | 97.1 | 54.6 | 72.4 | -4.0 | .jsonl | ||
| 7 | 79.3 | 83.8 | 74.9 | 72.4 | -1.0 | .jsonl | ||
| 8 | 76.2 | 84.1 | 65.2 | 76.5 | -9.0 | .jsonl | ||
| 9 | 67.4 | 60.4 | 67.4 | 80.4 | -4.0 | .jsonl | ||
| 10 | 45.5 | 1.0 | 69.5 | 82.4 | -4.0 | .jsonl | ||
| 11 | 45.0 | 1.6 | 72.0 | 71.9 | -12.0 | .jsonl |
11 humanizers · 7 detectors · scores out of 100, higher is better. Click a column to sort; hover a penalty for the breakdown.
Dig deeper
Other use cases
- Best AI Humanizer for Quality
- Best AI Humanizer for Meaning Preservation
- Best AI Humanizer for Readability
- Best AI Humanizer for Bypass Rate
- Best AI Humanizer for Students
- Best AI Humanizer for GPTZero
- Best AI Humanizer for Originality.ai
- Best AI Humanizer for Turnitin
- Best AI Humanizer for SEO
- Best AI Humanizer for Academic Writing
- Best AI Humanizer for Marketing
- Best Free AI Humanizer