Best for / Essays
Best AI Humanizer for Essays
How we ranked these
Reweights the composite with the academic_essay and application_essay categories counted twice.
- Last tested
- 2026-09-03T16:11:14.775Z
- Sample size
- 33
- Methodology
- v1.0.0
· bypass, meaning, and readability are scoped to this category
| Rank | Humanizer | Penalties | Trend | Last tested | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 85.6 | 87.6 | 85.3 | 77.3 | none | today | ||
| 2 | 84.6 | 84.8 | 87.0 | 76.8 | none | today | ||
| 3 | 82.4 | 89.3 | 76.9 | 72.6 | -1.0 | today | ||
| 4 | 78.2 | 80.3 | 75.1 | 76.7 | none | today | ||
| 5 | 77.3 | 85.5 | 64.8 | 73.6 | -11.0 | today | ||
| 6 | 75.0 | 80.3 | 70.3 | 74.5 | none | today | ||
| 7 | 73.7 | 71.6 | 76.9 | 73.4 | -5.0 | today | ||
| 8 | 73.5 | 70.4 | 71.7 | 82.4 | -3.0 | today | ||
| 9 | 73.1 | 71.2 | 80.9 | 64.6 | none | today | ||
| 10 | 49.9 | 0.3 | 89.0 | 70.5 | -12.0 | today | ||
| 11 | 42.4 | 2.3 | 59.3 | 80.8 | -4.0 | today |
11 humanizers · 7 detectors · scores out of 100, higher is better. Click a column to sort; hover a penalty for the breakdown.