Best for / Originality.ai
Best AI Humanizer for Originality.ai
How we ranked these
Ranked by mean human-probability from Originality.ai alone.
- Last tested
- 2026-09-03T16:11:14.775Z
- Sample size
- 33
- Methodology
- v1.0.0
| Rank | Humanizer | Penalties | Trend | Last tested | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 79.2 | 86.3 | 84.8 | 77.3 | none | today | ||
| 2 | 78.2 | 85.3 | 87.6 | 75.7 | none | today | ||
| 3 | 67.0 | 86.5 | 65.3 | 73.2 | -11.0 | today | ||
| 4 | 59.2 | 90.4 | 76.2 | 72.4 | -1.0 | today | ||
| 5 | 50.8 | 70.7 | 77.3 | 74.0 | -5.0 | today | ||
| 6 | 48.2 | 74.6 | 70.1 | 82.7 | -3.0 | today | ||
| 7 | 33.8 | 79.9 | 75.7 | 76.7 | none | today | ||
| 8 | 24.6 | 73.2 | 80.8 | 63.8 | none | today | ||
| 9 | 23.2 | 82.6 | 70.8 | 74.7 | none | today | ||
| 10 | 0.1 | 3.7 | 59.2 | 81.4 | -4.0 | today | ||
| 11 | 0.0 | 0.2 | 89.6 | 71.7 | -12.0 | today |
11 humanizers · 7 detectors · scores out of 100, higher is better. Click a column to sort; hover a penalty for the breakdown.